Specification | Advantages | |
Conductors | 99.99% Oxygen-free copper | to deliver high-quality and stable digital signal |
Insulation (inner jacket) | HD-PE | Using foamed PE as the insulation, ensure image quality and transmit image signal with stability. |
First shielding | 100% Aluminum foil | prevent high frequency noises and interference of outward electromagnetic energy |
Second shielding | 100% Aluminum foil | prevent high frequency noises and interference of outward electromagnetic energy |
Third shielding | 95% AL+MG braid | for maximum avoiding of EMI and RFI |
Insulation (Outer jacket) | Environmental PVC jacket/protective nylon sleeve. (color optional) | Long lifetime; good protection for cable; |
Safe | ||
appearance | Injection Plastic,Zn or Al alloy Metal shell type | Nice looking, high-end RCA Cabel product |
Connector | Gold plated | ensure superior signal transfer and lifetime of maximum performance |
Configuration | 1+1 pin | Fully compliant to specification |
Certification | RoHS,UL,CE | Authorized Certification for safety and security |
Color | Pearl golden, Matte black, Silver, Golden, Shiny black white porcelain, black porcelain, chromel AND MORE | Variety of color options and attractive design to meet the needs of different customers |
Available gauge | 24/26/28AWG | AWG optional |
Outer Diamete | 7.0*21mm , 6.0*18mm,5.0*15mm | AWG is correspondent to outer diameter. |
24AWG-7.0*21mm , 26AWG-6.0*18mm | ||
28AWG-5.0*15mm | ||
Available versions and lengths | up to 60m(1-60m) optional | Different lengths for different usage |
Electricals | Packaging & Delivery | |||||
Quality Control | operation according to regulations & rules in ISO9001:2008 | Packaging Details: Polybag for individual package and carton box for container shipment. Or at customer's request. | ||||
Voltage | DC300V 5M ohm/10ms | Port: Shen zheng | ||||
Insulation Resistance | 100 min | Lead Time: | ||||
Contact Resistance | 30 ohm max | Quantity(Pieces) | 500 - 2000 | 2001 - 5000 | 5001 - 8000 | >8000 |
Working Temperature | Est. Time(days) | 21 | 25 | 45 | To be negotiated | |
Data transfer rate | ||||||
Differential Impedance |
copyright © 2019 Huizhou Hyde times Technology Co., Ltd | copyright
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.