Specification | Advantages | |
Conductors | 99.99% Oxygen-free copper | to deliver high-quality and stable digital signal |
Insulation (inner jacket) | HD-PE | Using foamed PE as the insulation, ensure image quality and transmit image signal with stability. |
First shielding | 100% Aluminum foil | prevent high frequency noises and interference of outward electromagnetic energy |
Second shielding | 100% Aluminum foil | prevent high frequency noises and interference of outward electromagnetic energy |
Third shielding | 95% AL+MG braid | for maximum avoiding of EMI and RFI |
Insulation (Outer jacket) | Environmental PVC jacket/protective nylon sleeve. (color optional) | Long lifetime; good protection for cable; |
Safe | ||
appearance | Injection Plastic,Zn or Al alloy Metal shell type | Nice looking, high-end HDMI CABLE product |
Connector | Gold plated | ensure superior signal transfer and lifetime of maximum performance |
Configuration | 19+1 pin | Fully compliant to V2.0 specification |
Certification | RoHS,UL,CE | Authorized Certification for safety and security |
Color | Pearl golden, Matte black, Silver, Golden, Shiny black, white porcelain, black porcelain,chromel AND MORE | Variety of color options and attractive design to meet the needs of different customers |
Available gauge | 24/26/28AWG | AWG optional |
Outer Diamete | 4.5mm | AWG is correspondent to outer diameter. |
24AWG-10.0mm, 26AWG-9.0mm | ||
28AWG-8.0mm | ||
Available versions and lengths | 1.4v,2.0v up to 200m(1-200m) optional | Different lengths for different usage |
2.1v up to 100m(1-100m) optional |
Electricals | Packaging & Delivery | |||||
Quality Control | operation according to regulations & rules in ISO9001:2008 | Packaging Details:Polybag for individual package and carton box for container shipment. Or at customer's request. | ||||
Voltage | DC300V 5M ohm/10ms | Port:Shen zheng | ||||
Insulation Resistance | 10M min | Lead Time : | ||||
Contact Resistance | 2 ohm max | Quantity(Pieces) | 500 - 2000 | 2001 - 5000 | 5001 - 8000 | >8000 |
Working Temperature | -25C-80C | Est. Time(days) | 14 | 17 | 21 | To be negotiated |
Data transfer rate | 18Gbps Max | |||||
Differential Impedance | 100±10Ω(TDR) |
copyright © 2019 Huizhou Hyde times Technology Co., Ltd | copyright
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.