Functional Specifications
■ Digital TV-CBLE, satellite, and terrestrial broadcasts.
■ Digital movies-DVDs.
■ Digital displays-Plasma, LCD, DLP, LCOS.
■ 4.Digital interactivity-PVRs, MHP, OCAP.
■ D-VHS players.
■ Audio/Video receivers
■ Supports resolutions at 800x600 (SVGA), 1024x768 (XGA), 1600x1200 (UXGA), 1080p (Full HD), 1920x1200 (WUXGA), and up for high resolution LCD and LED monitors.
■ Packing:PE bag; Custom: OEM ODM; Supply Ability:100000 Piece/Pieces per Month.
Wire Structure Drawing
Specification | Advantages | |
Conductors | 99.99% Oxygen-free copper | to deliver high-quality and stable digital signal |
Insulation (inner jacket) | HD-PE | Using foamed PE as the insulation, ensure image quality and transmit image signal with stability. |
First shielding | 100% Aluminum foil | prevent high frequency noises and interference of outward electromagnetic energy |
Second shielding | 100% Aluminum foil | prevent high frequency noises and interference of outward electromagnetic energy |
Third shielding | 95% AL+MG braid | for maximum avoiding of EMI and RFI |
Insulation (Outer jacket) | Environmental PVC jacket/protective nylon sleeve. (color optional) | Long lifetime; good protection for cable; |
Safe | ||
appearance | Injection Plastic | Nice looking, high-end VGA Cabel product |
Connector | Gold plated | ensure superior signal transfer and lifetime of maximum performance |
Configuration | 15+1 pin | Fully compliant to specification |
Certification | RoHS,UL,CE | Authorized Certification for safety and security |
Color | ||
Available gauge | 24/26/28/30AWG | AWG optional |
Outer Diamete | 10.0mm, 9.0mm, 8.0mm,7.3mm | AWG is correspondent to outer diameter. |
24AWG-10.0mm , 26AWG-9.0mm | ||
28AWG-8.0mm , 30AWG-7.3mm | ||
Available versions and lengths | 3+4 up to 40m(1-40m) optional | Different lengths for different usage |
3+6 up to 50m(1-50m) optional |
Electricals | Packaging & Delivery | |||||
Quality Control | operation according to regulations & rules in ISO9001:2008 | Packaging Details: Polybag for individual package and carton box for container shipment. Or at customer's request. | ||||
Voltage | DC300V 5M ohm/10ms | Port: Shen zheng | ||||
Insulation Resistance | 10M min | Lead Time: | ||||
Contact Resistance | 2 ohm max | Quantity(Pieces) | 500 - 2000 | 2001 - 5000 | 5001 - 8000 | >8000 |
Working Temperature | -25C-80C | Est. Time(days) | 14 | 17 | 21 | To be negotiated |
Data transfer rate | ||||||
Differential Impedance |
copyright © 2019 Huizhou Hyde times Technology Co., Ltd | copyright
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.