Specification | Advantages | |
Conductors | 99.99% Oxygen-free copper | to deliver high-quality and stable digital signal |
Insulation (inner jacket) | HD-PE | Using foamed PE as the insulation, ensure image quality and transmit image signal with stability. |
First shielding | 100% Aluminum foil | prevent high frequency noises and interference of outward electromagnetic energy |
Second shielding | 100% Aluminum foil | prevent high frequency noises and interference of outward electromagnetic energy |
Third shielding | 95%AL+MGbraid | for maximum avoiding of EMI and RFI |
Insulation (Outer jacket) | Environmental PVC jacket/protective nylon sleeve. (color optional) | Long lifetime; good protection for cable; |
Safe | ||
appearance | Injection Plastic,Zn alloy Metal shell type | Nice looking, high-end DVI CABLE product |
Connector | Gold plated | ensure superior signal transfer and lifetime of maximum performance |
Configuration | 24+1 pin | Fully compliant to DVI specification |
Certification | RoHS,UL,CE | Authorized Certification for safety and security |
Color | Pearl golden, Matte black, Silver, Golden, Shiny black, white porcelain, black porcelain, chromel AND MORE | Variety of color options and attractive design to meet the needs of different customers |
Available gauge | 24/26/28/30AWG | AWG optional |
Outer Diamete | 7.3MM,8.5MM 9.5MM 11.0MM | AWG is correspondent to outer diameter. |
24AWG-11.0mm , 26AWG-9.5MM | ||
28AWG-8.0mm , 30AWG-7.3mm | ||
Available versions and lengths | Up to 40m optional | Different lengths for different usage |
Electricals | Packaging & Delivery | |||||
Quality Control | operation according to regulations & rules in ISO9001:2008 | Packaging Details: Polybag for individual package and carton box for container shipment. Or at customer's request. | ||||
Voltage | DC300V 5M ohm/10ms | Port: Shen zheng | ||||
Insulation Resistance | 10M min | Lead Time : | ||||
Contact Resistance | 2 ohm max | Quantity(Pieces) | 500 - 2000 | 2001 - 5000 | 5001 - 8000 | >8000 |
Working Temperature | -25C-80C | Est. Time(days) | 14 | 20 | 25 | To be negotiated |
Data transfer rate | 10Gbps Max | |||||
Differential Impedance | 100±10Ω(TDR) |
copyright © 2019 Huizhou Hyde times Technology Co., Ltd | copyright
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.